.
Fiat Croma
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
This article is a stub. Help us expand it, and you get a cookie.
| Fiat Croma | |
|---|---|
| Fiat | |
| aka | Fiat Croma |
| Production | First Generation - 1985-1996 Second Generation - 2005- |
| Class | Croma I - family saloon Croma II - crossover |
| Body Style | Croma I - five-door liftback Croma II - five-door wagon |
| Length | Croma I - 4495 mm Croma II - 4755 mm |
| Width | Croma I - 1755 mm Croma II - 1775 mm |
| Height | Croma I - 1425 mm Croma II - 1600 mm |
| Wheelbase | Croma I - 2660 mm Croma II - 2700 mm |
| Weight | Croma I - Croma II - |
| Transmission | Croma I - front-drive, five-speed manual Croma II - front-drive, six-speed manual, five-speed automatic |
| Engine | Croma I - 1.6/2.0/2.0 turbocharged/2.5 petrol, 1.9/2.5 litre turbocharged diesel Croma II - 1.8/2.2 MPI, 1.9/2.4 MultiJet |
| Power | 1.6 petrol - 82hp 2.0 petrol - 89-120hp 2.0 turbocharged petrol - 151hp 2.5 petrol - 157hp 1.9 diesel - 91hp 2.5 diesel - 74hp 2.5 turbodiesel - 100hp 1.8 MPI - 138hp 2.2 MPI - 145hp 1.9 MultiJet - 118-148hp 2.4 MultiJet - 197hp |
| Similar | Vauxhall Sigma Ford S-MAX |
| Designer | Croma I and II - Giorgietto Giugiaro |
