.
Plymouth Sundance
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| {{{Image}}} | ||
| Plymouth Sundance | ||
|---|---|---|
| Plymouth | ||
| Production | 1987-1994 | |
| Class | Compact | |
| Body Style | 3-Door Hatchback 5-Door Hatchback | |
| Length | 171.9" | |
| Width | 67.3" | |
| Height | 53.1" | |
| Wheelbase | 97.2" | |
| Weight | 2600-2900 lbs | |
| Transmission | 3-Speed Automatic, FWD 4-Speed Automatic, FWD 5-Speed Manual, FWD | |
| Engine | 2.2L (135 cid) I4 (1987-1994) 2.2L (135 cid) "Turbo I" I4 (1987-1991) 2.5L (153 cid) I4 (1987-1994) 3.0L (181 cid) V6 (1992-1994) | |
| Power | 93-153 hp | |
| Similar | Dodge Shadow | |
| Platform | K | |
The P-body Plymouth Sundance was introduced alongside its corporate twin, the Dodge Shadow, in 1987, and was originally intended as a replacement for the Horizon. The Sundance was mostly identical to the Shadow, but it wasn't offered as a convertible or as a hot Shelby model like the Shadow was. The Sundance continued through 1994 with little change when it was superceded by the new-for-1995 Plymouth Neon.
See the Dodge Shadow entry for more information on the Plymouth Sundance.
