.
Hulme F1
Wikicars, a place to share your automotive knowledge
Revision as of 16:32, 24 September 2007 by Dan Barret (talk | contribs)
| File:Http://www.seriouswheels.com/stuv/Supercars-Limited-Hulme-F1-Champion-1967-SA-Top-1024x768.htm | |
| Hulme F1 | |
|---|---|
| Hulme | |
| aka | |
| Class | Supercar |
| Length | 4612 mm - 181.5 inch |
| Width | 1958 mm - 77.08 inch |
| Height | 1095 mm - 43.09 inch |
| Wheelbase | 2830 mm - 111.41 inch |
| Weight | 2643 lbs |
| Transmission | 6 Speed Sequential |
| Engine | 5 liter BMW M5 V8 |
| Power | 450 hp |
| Similar | Koenigsegg CCX Saleen S7 Bugatti Veyron 16.4 Mercedes-Benz SLR McLaren McLaren F1 Lamborghini Murciélago Pagani Zonda Maserati MC12 |
| Design Coordenator | Tony Parker |
