BMW 745h
Wikicars, a place to share your automotive knowledge
Introduction
See Wikicars' comprehensive BMW 745h Review.
Contents |
Recent Changes
Entirely new model
Styles and Major Options
The 745h is offered in one 4 door sedan bodystyle. A long wheelbase version may be added.
Standard Equipment
Pricing
|
MODEL Trims |
|||
|
745h |
Trim2 |
Trim3 |
Trim4 |
|
MSRP |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
|
Invoice |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
Gas Mileage
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
|
Trim |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MPG |
|||
|
c/h |
c/h |
c/h |
c/h |
Reliability
Safety
Photos
Colors
Main Competitors
Unique Attributes
The first car offered for sale with an internal combustion hydrogen engine.
Resale Values
Criticisms
Current Generation: (YYYY–present)
Previous Generations
(Fill in as many as appropriate. Add more if necessary)
Seventh generation (YYYY–YYYY)
Sixth generation (YYYY–YYYY)
Fifth generation (YYYY–YYYY)
Fourth generation (YYYY–YYYY)
Third generation (YYYY–YYYY)
Second generation (YYYY–YYYY)
First Generation/Origins
Worldwide
Design quirks and oddities
Awards
See also
| image (between 170-190 pixels) | ||
| BMW | ||
|
BMW | Rolls-Royce | Mini Current: 1 Series · 3 Series · 5 Series · 6 Series · 7 Series · Z4 · X3 · X5 · X6 · X4 M Cars: M1 · M3 · M5 · M6 · M Coupe · M Roadster · M535i Historic: 507 ·Z8 · Z3 · Z1 · 503 · 328 · Isetta · 8 Series · E3 · · · · · · · · · · Racing: M3 GTR· V12 LMR · V12 LM98 · 320 Turbo · 3.0 CSL · 700 RS Concept: Nazca M12 · Nazca C2 · Nazca C2 Spyder · Z11 · Z13 · Z18 · Z07 · Z9 · Z9 Convertible · X Coupe · CS1 Concept · xActivity · H2R · Mille Miglia · M3 Concept · CS Concept · Just 4/2 · Concept Z4 Coupe · Turbo · X6 Sports Activity Coupe Concept · Concept X6 Active Hybrid · Concept 1-Series tii · M1 Homage Concept · GINA Light Visionary Concept · M8 Prototype · 750i ActiveHybrid Concept · X1 Concept · Hydrogen Powered Salt Flat Racer Concept iDrive · DesignworksUSA · ConnectedDrive · BMW Welt | ||
| Karl Friedrich Rapp and Camillo Castiglioni | Corporate website | Independent |
| image (between 170-190 pixels) | ||
| BMW 7 SERIES | ||
|
BMW | Rolls-Royce | Mini Variants E23 · E32 · E38 · E65 · E66 · F01 · F02 iDrive · DesignworksUSA · ConnectedDrive | ||
| Karl Friedrich Rapp and Camillo Castiglioni | Corporate website | Independent |
| BMW BMW M MINI Rolls-Royce engines | Road car timeline, 1960s to present (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| compact | 1 Series | LS/700 | E87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90/91/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coupés | 6 Series | 2000CS | E9 | E24 | E63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Series | E31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roadsters | Z Series | Z1 | Z3 | Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supercars | M1 | Z8 | Z10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUVs | X3 | E83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

